| Today's Gold Price Payout PER DWT (pennyweights) w/melt & assay. |
| METALS |
2-5 oz-T |
6-10oz-T |
10+ oz-T |
| 10K GOLD | $21.08 | $21.50 | $22.00 |
| 14K GOLD | $29.52 | $30.18 | $30.83 |
| 18K GOLD | $37.98 | $38.82 | $39.67 |
| 22K GOLD | $46.39 | $47.42 | $48.45 |
| 24K GOLD | $50.64 | $51.77 | $52.89 |
| DENTAL | $33.90 | $36.20 | $36.80 |
| PLATINUM |
CALL | FOR | PRICE |
| SCRAP | 70% | 80% |
85% |
